Jobs in Saudi Arabia, Kuwait, Qatar, UAE & Oman
Leading Reputed Company in The Kingdom of Saudi Arabia
Electrical, Instrumentation, Mechanical, Civil, Fire Alarm System, and Facilities Maintenance
5-8 Years Minimum Experience in India & Gulf Region
Posted On: 19 November 2021
Visa Available/ SKYPE Interview
| CATEGORY | POSITION | MIN. EXP. | QUALIFICATION | CERTIFICATION | BASIC SALARY (SAR) | FIXED MONTHLY SALARY (SAR) |
| DIESEL MECHANIC |
3 |
05-08 YEARS | ITI- AUTOMOBILE | SAUDI EXP. | 1500-1800 | OPEN FOR OVERTIME |
| AUTO ELECTRICIAN |
3 |
05-08 YEARS | ITI- AUTOMOBILE | SAUDI EXP. | 1500-1800 | OPEN FOR OVERTIME |
| INSTRUMENT ENGINEER |
2 |
05-08 YEARS | B TECH. INSTRUMENT | ARAMCO EXP. FOR CONSTRUCTION & DESIGN | 3000-4000 | 2 HOURS ONLY |
| DOCUMENT CONTROLLER |
2 |
03-05 YEARS | GRADUATE | ARAMCO APPROVED | 1500-1800 | OPEN FOR OVERTIME |
| EXECUTIVE SECRETARY |
2 |
05-07 YEARS | GRADUATE | SAUDI EXP. | 2500-3000 | 02 HOURS ONLY |
| BOOM TRUCK OPERATOR |
2 |
03-05 YEARS | 10TH PASS | ARAMCO APPROVED | 1800-2000 | OPEN FOR OVERTIME |
| INSTRUMENT TECHNICIAN |
4 |
05-07 YEARS | DIPLOMA HOLDER | ARAMCO EXP. | 1500-1700 | OPEN FOR OVERTIME |
| FORKLIFT OPERATOR |
2 |
03-05 YEARS | 10TH PASS | ARAMCO APPROVED | 1500-1700 | OPEN FOR OVERTIME |
| QC INSPECTOR INSTRUMENT |
2 |
05-07 YEARS | B TECH. INSTRUMENT | ARAMCO APPROVED | 4000-4525 | 5300-6000 |
| QC INSPECTOR ELECTRICAL |
2 |
05-07 YEARS | B TECH. INSTRUMENT | ARAMCO APPROVED | 4000-4525 | 5300-6000 |
| QC INSPECTOR WELDING |
2 |
05-07 YEARS | B TECH. INSTRUMENT | ARAMCO APPROVED | 4000-4525 | 5300-6000 |
| QC INSPECTOR TELECOM |
2 |
05-07 YEARS | B TECH. INSTRUMENT | ARAMCO APPROVED | 4000-4525 | 5300-6000 |
You can Apply by emailing your credentials to cv@argc.biz
HOW TO APPLY
A detailed typed career history sheet giving complete details about your responsibilities and job handled from day one to the current date of employment.
Copy of your degree certificates/postgraduate/diploma or other educational certificates (if any).
Copies of experience certificates till date – India / Overseas & Last Salary Slip.
Copies of passport.
Please mention your email address and mobile number (if any)
Your CV should have passport size Photograph placed on the top right-hand side corner.
Candidates whose documents are attested by Saudi Embassy, MEA & HRD will be preferred.
_____________________________________________________________________________________
Leading Reputed Company in the Kingdom of Saudi Arabia
Posted On: 18 June 2021
| Manpower Categories | Requirements | Salary – US $ |
| 1 US $= 70 INR | ||
|
QA/QC Engineer |
4 | 4500-6000 $ |
| Operation Engineer |
2 |
3500 $ |
| Safety Supervisor |
2 |
1800 $ |
| Shift Foreman |
5 |
1500 $ |
| Electric Foreman |
5 |
1300 $ |
| Coke Cutting Operator |
40 |
1200 $ |
| Electrical Technician |
40 |
1200 $ |
| Instrument Technician |
40 |
1200 $ |
| Board Man |
30 |
1000 $ |
| Technician (Rotating) |
30 |
900 $ |
| Plant Operator |
30 |
850 $ |
| Board Man |
30 |
850 $ |
| Material Coordinator |
10 |
800 $ |
| Document Controller |
4 |
800 $ |
| Office Clerk (GA) |
5 |
800 $ |
| Bus Driver (60) |
10 |
500 $ |
| Car Driver |
10 |
500 $ |
| Helper |
45 |
500 $ |
You can Apply by emailing your credentials to cv@argc.biz
HOW TO APPLY
A detailed typed career history sheet giving complete details about your responsibilities and job handled from day one to the current date of employment.
Copy of your degree certificates/postgraduate/diploma or other educational certificates (if any).
Copies of experience certificates till date – India / Overseas & Last Salary Slip.
Copies of passport.
Please mention your email address and mobile number (if any)
Your CV should have passport size Photograph placed on the top right-hand side corner.
Candidates whose documents are attested will be preferred.
Candidates applying for QATAR or KUWAIT, PCC from Passport office will be beneficial.
_____________________________________________________________________________________
Leading Reputed Company in the Kingdom of Saudi Arabia
Electrical, Instrumentation, Mechanical & Civil
4-6 Years Minimum Experience in Gulf, ARAMCO Approved Certificate
Send your updated CV, Education, Experience Certificates, Exit Paper, etc. to cv@argc.biz
| Category | No of Worker | Salary – Saudi Riyal |
| Safety supervisor (Aramco certified) | 1 | Negotiable – As per Experience |
| Safety inspector (Aramco certified) | 5 | Negotiable – As per Experience |
| QC Inspector Civil (Aramco certified) | 5 | Negotiable – As per Experience |
| Rigger 3 (Aramco certified) | 18 | Negotiable – As per Experience |
| Excavator operator (Aramco certified) | 10 | Negotiable – As per Experience |
| JCB Operator (Aramco certified) | 10 | Negotiable – As per Experience |
| Wheel Loader operator (Aramco certified) | 10 | Negotiable – As per Experience |
| Bulldozer operator (Aramco certified) | 10 | Negotiable – As per Experience |
| Cable Splicer (Aramco Approved) | 10 | Negotiable – As per Experience |
| Storekeeper | 5 | Negotiable – As per Experience |
| Welders – (Preferably cutters) | 30 | Negotiable – As per Experience |
Leading Reputed Company in the Kingdom of Saudi Arabia
Jobs in Saudi Arabia
Electrical, Instrumentation, Mechanical, Civil, Fire Alarm System and Facilities Maintenance
5-8 Years Minimum Experience in India & Gulf, ARAMCO Approved will be an advantage
Send your updated CV, Education, Experience Certificates, Exit Paper to cv@argc.biz
| CATEGORY | No of Worker | Salary – Saudi Riyal |
| A/C TECHNICIAN | 10 | Negotiable – As per Experience |
| ACCOUNTANT | 3 | Negotiable – As per Experience |
| ADMIN ASSISTANT | 5 | Negotiable – As per Experience |
| ADMIN MANAGER | 2 | Negotiable – As per Experience |
| AUTO ELECTRICIAN | 30 | Negotiable – As per Experience |
| AUTOCAD OPERATOR | 25 | Negotiable – As per Experience |
| BACKHOE OPERATOR | 25 | Negotiable – As per Experience |
| CARPENTER | 55 | Negotiable – As per Experience |
| CASHIER | 20 | Negotiable – As per Experience |
| CRANE OPERATOR | 40 | Negotiable – As per Experience |
| DIESEL MECHANIC | 20 | Negotiable – As per Experience |
| ELECTRICAL ENGINEER | 5 | Negotiable – As per Experience |
| ELECTRICAL INSTALL TECHNICIAN | 40 | Negotiable – As per Experience |
| ELECTRICAL TECHNICIAN | 40 | Negotiable – As per Experience |
| ELECTRICIAN | 75 | Negotiable – As per Experience |
| ENGINEER CIVIL/ STRUCTURAL | 3 | Negotiable – As per Experience |
| ENGINEER INSTRUMENTATION | 2 | Negotiable – As per Experience |
| ENGINEER MECHANICAL/HVAC | 2 | Negotiable – As per Experience |
| ENGINEER MECHANICAL/PIPING | 2 | Negotiable – As per Experience |
| FABRICATOR | 40 | Negotiable – As per Experience |
| FOREMAN CIVIL & STRUCTURAL | 5 | Negotiable – As per Experience |
| FOREMAN ELECTRICAL | 5 | Negotiable – As per Experience |
| FOREMAN FABRICATOR | 5 | Negotiable – As per Experience |
| FOREMAN INSTRUMENTATION | 5 | Negotiable – As per Experience |
| FOREMAN SCAFFOLDING | 6 | Negotiable – As per Experience |
| FORKLIFT OPERATOR | 25 | Negotiable – As per Experience |
| HEAVY DRIVER | 30 | Negotiable – As per Experience |
| LABOR | 200 | Negotiable – As per Experience |
| HR EXECUTIVE | 3 | Negotiable – As per Experience |
| HUMAN RESOURCE MANAGER | 1 | Negotiable – As per Experience |
| HUMAN RESOURCE SUPERVISOR | 1 | Negotiable – As per Experience |
| HVAC TECHNICIAN | 20 | Negotiable – As per Experience |
| I.T. TECHNICIAN | 5 | Negotiable – As per Experience |
| ID COORDINATOR | 2 | Negotiable – As per Experience |
| INDUSTRIAL ELECTRICIAN | 50 | Negotiable – As per Experience |
| INSPECTOR-CIVIL | 5 | Negotiable – As per Experience |
| INSPECTOR-ELECTRICAL | 5 | Negotiable – As per Experience |
| INSPECTOR-INSTRUMENTATION | 5 | Negotiable – As per Experience |
| INSPECTOR-MECHANICAL | 5 | Negotiable – As per Experience |
| INSPECTOR-WELDING | 5 | Negotiable – As per Experience |
| INSTRUMENT FITTER | 5 | Negotiable – As per Experience |
| INSTRUMENT TECHNICIAN | 40 | Negotiable – As per Experience |
| INSTRUMENT TERMINATOR- LV/ FOC | 40 | Negotiable – As per Experience |
| ISO CONSULTANT | 1 | Negotiable – As per Experience |
| LEADMAN ELECTRICAL | 1 | Negotiable – As per Experience |
| LEADMAN INSTRUMENTATION | 1 | Negotiable – As per Experience |
| LIGHT DRIVER | 5 | Negotiable – As per Experience |
| LOADER OPERATOR | 23 | Negotiable – As per Experience |
| MAIN STORE | 5 | Negotiable – As per Experience |
| MAIN STORE ASSISTANT | 2 | Negotiable – As per Experience |
| MANLIFT OPERATOR | 30 | Negotiable – As per Experience |
| MASON | 75 | Negotiable – As per Experience |
| MECHANIC | 28 | Negotiable – As per Experience |
| MECHANICAL TECHNICIAN | 47 | Negotiable – As per Experience |
| OFFICE ADMINISTRATOR | 4 | Negotiable – As per Experience |
| OFFICE BOY | 3 | Negotiable – As per Experience |
| OPERATOR-HEAVY EQPT. | 30 | Negotiable – As per Experience |
| PAINTER & SANDBLASTER | 32 | Negotiable – As per Experience |
| PERMIT RECEIVER | 5 | Negotiable – As per Experience |
| PLUMBER | 44 | Negotiable – As per Experience |
| SECRETARY | 3 | Negotiable – As per Experience |
| PROCUREMENT MANAGER | 1 | Negotiable – As per Experience |
| PROCUREMENT OFFICER | 1 | Negotiable – As per Experience |
| PROCUREMENT SUPERVISOR | 1 | Negotiable – As per Experience |
| PROJECT ADMINISTRATOR | 1 | Negotiable – As per Experience |
| PROJECT DOC.CONTROLLER | 1 | Negotiable – As per Experience |
| PROJECT LEAD ENGINEER | 1 | Negotiable – As per Experience |
| PROJECT MANAGER | 1 | Negotiable – As per Experience |
| PROJECT MATERIAL CONTROLLER | 1 | Negotiable – As per Experience |
| PROJECT PURCHASER | 1 | Negotiable – As per Experience |
| PROJECT QC SUPERVISOR | 1 | Negotiable – As per Experience |
| PROJECT QA MANAGER | 1 | Negotiable – As per Experience |
| PROJECT SAFETY MANAGER | 1 | Negotiable – As per Experience |
| PROJECT SAFETY OFFICER | 1 | Negotiable – As per Experience |
| PROJECT SAFETY SUPERVISOR | 1 | Negotiable – As per Experience |
| PROJECT STORE KEEPER | 1 | Negotiable – As per Experience |
| PROJECT SURVEYOR | 1 | Negotiable – As per Experience |
| PROJECT TIMEKEEPER | 1 | Negotiable – As per Experience |
| PURCHASER | 1 | Negotiable – As per Experience |
| RIGGER I | 40 | Negotiable – As per Experience |
| RIGGER II | 30 | Negotiable – As per Experience |
| RIGGER III | 50 | Negotiable – As per Experience |
| SALESMAN | 10 | Negotiable – As per Experience |
| SCAFFOLDER | 40 | Negotiable – As per Experience |
| SCAFFOLDING LEADMAN | 5 | Negotiable – As per Experience |
| STEEL FIXER | 55 | Negotiable – As per Experience |
| SUPERINTENDENT-INSTR. | 1 | Negotiable – As per Experience |
| SUPERVISOR CIVIL | 1 | Negotiable – As per Experience |
| SUPERVISOR ELECTRICAL | 1 | Negotiable – As per Experience |
| SUPERVISOR FABRICATOR | 1 | Negotiable – As per Experience |
| SUPERVISOR INSTRUMENTATION | 1 | Negotiable – As per Experience |
| SUPERVISOR SCAFFOLDING | 1 | Negotiable – As per Experience |
| TERMINATOR | 45 | Negotiable – As per Experience |
| WELDER | 55 | Negotiable – As per Experience |
| WORKSHOP SUPERVISOR | 5 | Negotiable – As per Experience |
For Leading Reputed Oil & Gas Company in UAE
Oil & Gas Jobs in UAE
5-10 Years Minimum Experience in India & Gulf,
Send updated details cv@argc.biz
Documents Required:
Resume | Work Experience in India |Work Experience in Gulf | Final Exit Clearance Letter | Passport Copy Front and Back | Education & Experience Certificates
Posted On: 10th April 2019
| CATEGORY | DEPARTMENT | No of Workers | Salary |
| Engineer, Inspection | Technical Services | 3 | Negotiable – As per Experience |
| Senior Engineer, Mechanical Maintenance | Maintenance (RAS) | 3 | Negotiable – As per Experience |
| Manager, Mechanical Maintenance | Maintenance | 2 | Negotiable – As per Experience |
| Senior Engineer, Telecommunication | Maintenance | 4 | Negotiable – As per Experience |
| Senior Engineer, Plant Operations | Plant Operations (BeAAT & NORM) | 4 | Negotiable – As per Experience |
| Senior Engineer, Electrical (E&C) | Technical Services (RAS) | 3 | Negotiable – As per Experience |
| Senior Engineer, Projects | Technical Services (RAS) | 5 | Negotiable – As per Experience |
| Supervisor, Maintenance (Facility Management) | Central Maintenance Department | 7 | Negotiable – As per Experience |
| Senior Engineer, I-C | Central Engineering & Projects | 8 | Negotiable – As per Experience |
| Engineer, Electrical | Central Engineering & Projects | 5 | Negotiable – As per Experience |
| Engineer, Interface | Technical Services | 4 | Negotiable – As per Experience |
| Section Leader, Fire Services | Terminal & Pipeline Operations | 4 | Negotiable – As per Experience |
| Engineer, Safety | Safety – West | 3 | Negotiable – As per Experience |
| Budget & Finance Accountant | Plant Accounts Budget & Finance – West | 2 | Negotiable – As per Experience |
| Team Leader, Mechanical Maintenance | Mechanical – VI | 2 | Negotiable – As per Experience |
| Senior Engineer, Safety | HSE-RRW | 5 | Negotiable – As per Experience |
| Specialist, Occupational Health | HSE (Environment & Occupational Health) | 7 | Negotiable – As per Experience |
| Technician, Environment | HSE (Environment & Occupational Health) | 9 | Negotiable – As per Experience |
| Technician, Condition Monitoring | Reliability & Discipline Eng. – East | 1 | Negotiable – As per Experience |
| Team Leader, Oil Movement | Oil Movement – East | 2 | Negotiable – As per Experience |
| Controller, Shift | Area Services | 2 | Negotiable – As per Experience |
| Engineer, Maintenance | Maintenance | 4 | Negotiable – As per Experience |
| Senior Specialist, Process Engineering | Technical Services (Technical Excellence | 4 | Negotiable – As per Experience |
| Senior Specialist, Maintenance Optimization | Maintenance Excellence Department | 4 | Negotiable – As per Experience |
| Specialist, Integrity Assurance | Technical Services (Technical Excellence | 2 | Negotiable – As per Experience |
| Senior Engineer, Process (Process Improv | Operations Excellence (Process) | 7 | Negotiable – As per Experience |
| Senior Engineer, Maintenance Optimization | Maintenance Excellence Department | 2 | Negotiable – As per Experience |
| Coordinator, HSE | HSE (Planning & Performance) Department | 7 | Negotiable – As per Experience |
| Team Leader, HSE | HSE (Technical) | 2 | Negotiable – As per Experience |
| Senior Officer, Security | HSE Division | 5 | Negotiable – As per Experience |
| Team Leader, HSE Compliance | HSE Compliance | 9 | Negotiable – As per Experience |
| Senior Accountant | Finance (RAS) | 3 | Negotiable – As per Experience |
| Senior Engineer, Piping | Mechanical Engineering (Piping & Materia | 2 | Negotiable – As per Experience |
| Senior Engineer, Technical Standards | Technical Standards | 1 | Negotiable – As per Experience |
| Engineer, Energy Management | Mechanical Engineering (Piping & Materia | 2 | Negotiable – As per Experience |
| Technician, Condition Monitoring (CBDC) | Reliability | 5 | Negotiable – As per Experience |
| Senior Engineer, I-C (CBDC) | Reliability | 3 | Negotiable – As per Experience |
| Technician, Condition Monitoring (CBDC) | Reliability | 2 | Negotiable – As per Experience |
| Specialist, Reliability (CBDC) | Reliability | 5 | Negotiable – As per Experience |
| Senior Engineer, Plant Performance Monitoring | Refinery | 7 | Negotiable – As per Experience |
| Manager, Technical Services | Technical Services | 8 | Negotiable – As per Experience |
| Advisor, Plant Operations | Refinery | 9 | Negotiable – As per Experience |
| Manager, Integrity & Reliability | Technical Services | 6 | Negotiable – As per Experience |
| Team Leader, I-C Maintenance | Maintenance | 4 | Negotiable – As per Experience |
| Senior Engineer, Process Automation | Maintenance | 3 | Negotiable – As per Experience |
| Engineer, Environment | HSE-RRW | 2 | Negotiable – As per Experience |
| Engineer, Reliability | Technical Services | 2 | Negotiable – As per Experience |
| Technician, Telecom | Maintenance | 7 | Negotiable – As per Experience |
| Senior Engineer, Contracts | Central Maintenance Department | 8 | Negotiable – As per Experience |
| Supervisor, Workshop | Central Maintenance Department | 9 | Negotiable – As per Experience |
| Senior Engineer, Civil Maintenance | Central Maintenance Department | 3 | Negotiable – As per Experience |
| Senior Engineer, Projects Development | Central Engineering & Projects | 2 | Negotiable – As per Experience |
| Engineer- Process | Central Engineering & Projects | 2 | Negotiable – As per Experience |
| Supervisor, Projects | Central Engineering & Projects | 2 | Negotiable – As per Experience |
| Senior Engineer, Civil | Central Engineering & Projects | 4 | Negotiable – As per Experience |
| Senior Engineer, Rotating Equipment | Central Engineering & Projects | 6 | Negotiable – As per Experience |
| Senior Engineer, Reliability | Integrity & Reliability | 8 | Negotiable – As per Experience |
| Supervisor, Plant Operations | Refining Operations | 9 | Negotiable – As per Experience |
| Section Leader, Security | HSE | 8 | Negotiable – As per Experience |
| Supervisor, Maintenance (Heavy Equipment) | Mechanical & Planning | 1 | Negotiable – As per Experience |
| Senior Engineer, IT Systems | IT Services Department | 1 | Negotiable – As per Experience |
| Instructor (Operations Simulation) | Learning & Development (Site) | 1 | Negotiable – As per Experience |
| Economist | Production Planning Department (HQ) | 1 | Negotiable – As per Experience |
| Internal Auditor | Internal Audit (Business & Financial) De | 1 | Negotiable – As per Experience |
| Senior Economist | Strategic Studies & Business Development | 1 | Negotiable – As per Experience |
| Senior Engineer Contracts | Central Maintenance Department | 1 | Negotiable – As per Experience |
| Senior Analyst, IT Compliance | IT Planning & Governance | 1 | Negotiable – As per Experience |
| Senior Analyst, IT Planning | IT Planning & Governance | 1 | Negotiable – As per Experience |
| Team Leader, Economics | Production Planning Department (HQ) | 1 | Negotiable – As per Experience |
| Senior Chemist, Lab | Laboratory – East | 1 | Negotiable – As per Experience |
| Technician, Lab | Laboratory – East | 1 | Negotiable – As per Experience |
| Engineer, Maintenance Planning | Maintenance (RAS) | 4 | Negotiable – As per Experience |
| Team Leader, Materials & Corrosion Research | Material & Corrosion | 6 | Negotiable – As per Experience |
| Team Leader, Catalysis | Catalysis | 5 | Negotiable – As per Experience |
| Engineer, Contracts | Central Engineering & Projects | 8 | Negotiable – As per Experience |
| Specialist, Tax | Financial System | 2 | Negotiable – As per Experience |
| Senior Engineer, IT Systems (RIS) | IT Applications (RIS & Database) | 1 | Negotiable – As per Experience |
For Leading Reputed Oil & Gas Company in UAE
Oil & Gas Jobs in UAE
5-10 Years Minimum Experience in India & Gulf,
Send updated details cv@argc.biz
Documents Required:
Resume | Work Experience in India |Work Experience in Gulf | Final Exit Clearance Letter | Passport Copy Front and Back | Education & Experience Certificates
Posted On: 01 March 2019
| DISCIPLINE | CATEGORY | No of Workers | Salary |
| Structural | Supervisor | 3 | Negotiable – As per Experience |
| Foreman | 5 | Negotiable – As per Experience | |
| Welder (SMAW 3G/4G + FCAW 3G/4G) | 40 | Negotiable – As per Experience | |
| Welder (FCAW 3G/4G) | 40 | Negotiable – As per Experience | |
| Welder(6GR) | 40 | Negotiable – As per Experience | |
| Rigger | 10 | Negotiable – As per Experience | |
| Firewatcher | 55 | Negotiable – As per Experience | |
| Fitter | 45 | Negotiable – As per Experience | |
| Piping | Supervisor | 3 | Negotiable – As per Experience |
| Foreman | 5 | Negotiable – As per Experience | |
| Welder (FCAW 3G/4G) | 30 | Negotiable – As per Experience | |
| Welder (GTAW 6G) | 30 | Negotiable – As per Experience | |
| Piping Fitter | 30 | Negotiable – As per Experience | |
| GRE Bonder | 20 | Negotiable – As per Experience | |
| Helper | 30 | Negotiable – As per Experience | |
| Hydro Test Technician | 5 | Negotiable – As per Experience | |
| Firewatcher | 12 | Negotiable – As per Experience | |
| Mechanical | Supervisor | 3 | Negotiable – As per Experience |
| Foreman | 5 | Negotiable – As per Experience | |
| Mechanic Fitter | 35 | Negotiable – As per Experience | |
| Mechanic Technician | 30 | Negotiable – As per Experience | |
| Electrical | Supervisor | 2 | Negotiable – As per Experience |
| Foreman | 5 | Negotiable – As per Experience | |
| Welder (SMAW (AWS 3/4G) | 40 | Negotiable – As per Experience | |
| Tray Fitter | 23 | Negotiable – As per Experience | |
| Electrical Technician | 25 | Negotiable – As per Experience | |
| Cable Puller | 55 | Negotiable – As per Experience | |
| Firewatcher | 34 | Negotiable – As per Experience | |
| Instrumentation | Supervisor | 1 | Negotiable – As per Experience |
| Foreman | 3 | Negotiable – As per Experience | |
| Tube Fitter | 30 | Negotiable – As per Experience | |
| Instrument Technician | 45 | Negotiable – As per Experience | |
| Painting | Supervisor | 2 | Negotiable – As per Experience |
| Foreman | 5 | Negotiable – As per Experience | |
| Blaster/Grinder | 28 | Negotiable – As per Experience | |
| Painter | 23 | Negotiable – As per Experience | |
| Firewatcher | 23 | Negotiable – As per Experience | |
| Ropeman | Level 3(Supervisor) | 3 | Negotiable – As per Experience |
| Level 2 | 5 | Negotiable – As per Experience | |
| Level 1 | 10 | Negotiable – As per Experience | |
| Scaffolding | Level 3 | 2 | Negotiable – As per Experience |
| Level 2 | 5 | Negotiable – As per Experience | |
| Level 1 | 5 | Negotiable – As per Experience | |
| General | Crane Operator | 22 | Negotiable – As per Experience |
| Lifting Supervisor | 1 | Negotiable – As per Experience | |
| Banksman | 2 | Negotiable – As per Experience | |
| Rigger | 20 | Negotiable – As per Experience | |
| Safety Officer | 12 | Negotiable – As per Experience | |
| QA/QC Supervisor | 1 | Negotiable – As per Experience | |
| PTW Coordinator | 5 | Negotiable – As per Experience | |
| Material Coordinator | 5 | Negotiable – As per Experience | |
| Logistics | 5 | Negotiable – As per Experience |
For Leading Reputed Oil & Gas Company in Qatar
Oil & Gas Jobs in Qatar
5-10 Years Minimum Experience in India & Gulf,
Send updated details cv@argc.biz
Documents Required:
Resume | Work Experience in India |Work Experience in Gulf | Final Exit Clearance Letter | Passport Copy Front and Back | Education & Experience Certificates
Posted On: 18th March 2019
| CATEGORY | No of Workers | Salary |
| Highly skilled Comp/Turb Foreman | 64 | Negotiable – As per Experience |
| Highly skilled Comp/Turb Technician | 80 | Negotiable – As per Experience |
| Rotating Equipment Technician | 80 | Negotiable – As per Experience |
| Semi-skilled Comp/Turb Technician | 60 | Negotiable – As per Experience |
| Rotating Supervisor | 12 | Negotiable – As per Experience |